KartSport Nelson Club Champion's
2020
Class | Club Points | Club Champs |
---|---|---|
Cadet Rok | Aaliyah Eggers | Aaliyah Eggers |
Vortex Mini Rok | Beau Vivian | Beau Vivian |
Rotax Junior | Ollie Workman | Louise Gridley |
Rotax Max Light | Sam Lightowlers | Sam Lightowlers |
Rotax Max Heavy | Kevin Barker | Kevin Barker |
Open | ||
Briggs Light | Tony Dyer | Tony Dyer |
Briggs Heavy | Tim Manshande | Tim Manshande |
Formula 4's | Ben Rees | Paul Jameson |
2019
Class | Club Points | Club Champs |
---|---|---|
Cadet Rok | Riley Greig | Riley Greig |
Vortex Mini Rok | Ollie Workman | Arthur Broughan |
Rotax Junior | Bo Hill | Bo Hill |
Rotax Max Light | Sam Lightowlers | Daryl Wehner |
Rotax Max Heavy | Kyle Rankin | Ben Stilborn |
Open | Cory Crossan | |
Briggs Light | Rob Frans | Tony Dyer |
Briggs Heavy | Kayden Richards | Alistair Greig |
2018
Class | Club Points | Club Champs |
---|---|---|
Cadet Rok | Laylah Nicholson | Riley Grieg |
Vortex Mini Rok | Ollie Workman | Ollie Workman |
Rotax Junior | Bo Hill | Bo Hill |
Rotax Max Light | Grant Kugener | |
Rotax Max Heavy | Kevin Barker | Kyle Rankin |
Open | Gary Fisher | |
Briggs Light | Tony Dyer | Tony Dyer |
Briggs Heavy | Jason Richards | Jason Richards |
2017
Class | Club Points | Club Champs |
---|---|---|
Cadet Rok | Ollie Workman | Ollie Workman |
Vortex Mini Rok | Bo Hill | Bo Hill |
Rotax Junior | Pip Coakley | Dominic Robertson |
Rotax Max Light | Kyle Rankin | Kevin Barker |
Rotax Max Heavy | Bryce Borlase | Bryce Borlase |
Open | Gary Fisher | Gary Fisher |
Briggs Light | Tony Dyer | Tony Dyer |
Briggs Heavy | Chris Winter | Jason Richards |
2016
Class | Club Points | Club Champs |
---|---|---|
Cadet Rok | Ollie Workman | Bentley Kemp |
Vortex Mini Rok | Josh Bradley | Josh Bradley |
Rotax Junior | Kayden Richards | Pip Coakley |
Junior Yamaha | Charlie Benson | |
Rotax Max Light | Ben Stilborn | Ben Stilborn |
Rotax Max Heavy | Kevin Barker | Matt Butchart |
Open | Gary Fisher | Mike Arnold |
Briggs Light | Tony Dyer | Tony Dyer |
Briggs Heavy | Nick Stilborn | Nick Stilborn |
2015
Class | Club Points | Club Champs |
---|---|---|
Cadet Rok | Josh Bradley | Josh Bradley |
Vortex Mini Rok | Pip Coakley | Pip Coakley |
Rotax Junior | Brodie Downing | Jarod Fisher |
Rotax Max Light | Teniell Rasmussen | Teniell Rasmussen |
Rotax Max Heavy | Bryce Borlace | Brendon Gridley |
Open | Simon Hennah | Simon Hennah |
2014
Class | Club Points | Club Champs |
---|---|---|
Cadet | Josh Bradley | Josh Bradley |
Cadet Rok | Louise Gridley | Louise Gridley |
Junior Restricted | Jarod Fisher / Tasmyn Bradley | Tasmyn Bradley |
Vortex Mini Rok | Meg Coakley | Meg Coakley |
Rotax Junior | Brandon Dove | Brandon Dove |
Junior Yamaha | Lauryne Ashby | |
Yamaha Club Class | Jake Guthrie | |
Rotax Max Light | Cameron Smith | Matt Butchart |
Rotax Max Heavy | Quintin Matthews | Kevin Barker |
Open | Cam Lankshear | Matt Butchart |
2013
Class | Club Points | Club Champs |
---|---|---|
Cadet | Josh Bradley | Josh Bradley |
Junior Restricted | Jarod Fisher | |
Formula Junior | James Havill | Liam Lotter |
Junior Yamaha | Ben Stilborn | Clarke McFadzien |
Senior Yamaha | Teneil Rasmussen | Teneil Rasmussen |
Rotax Max Light | Matt Butchart | Matt Butchart |
Rotax Max Heavy | Alistair McFadzien | Brendon Gridley |
Open | Andy Stratford / Grant Kugener | Andy Stratford |
2012
Class | Club Points | Club Champs |
---|---|---|
Junior Restricted | Brandon Dove | Jarod Fisher |
Formula Junior | Clarke McFadzien | Liam Lotter |
Junior Yamaha | Clarke McFadzien | |
Club Class | Hayden Mortimer | |
Senior Yamaha | Teneil Rasmussen | Teneil Rasmussen |
Rotax Max Light | Matt Butchart | Brendon Gridley |
Rotax Max Heavy | Alistair McFadzien | Alistair McFadzien |
Open | Andy Stratford | Matt Butchart |